| Class: | NexMediator.Abstractions.Context.CorrelationContext |
|---|---|
| Assembly: | NexMediator.Abstractions |
| File(s): | /home/runner/work/NexMediator/NexMediator/src/NexMediator.Abstractions/Context/CorrelationContext.cs |
| Covered lines: | 6 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 6 |
| Total lines: | 28 |
| Line coverage: | 100% |
| Covered branches: | 4 |
|---|---|
| Total branches: | 4 |
| Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .cctor() | 100% | 1 | 1 | 100% |
| get_CorrelationId() | 100% | 2 | 2 | 100% |
| SetCorrelationId(...) | 100% | 2 | 2 | 100% |